Archive  2021 | 2020 |


Found 3 item(s) published on Thursday, 8th of April 2021



Statement

President Rodrigo Roa Duterte directed the Philippine Health Insurance Corporation (PhilHealth) to expedite the payment of valid claims of hospitals today, April 8, 2021.

Read More »

Statement

President Rodrigo Roa Duterte remains fit and healthy for his age and we thank the Filipino people for voicing their concern and wishing the Chief Executive’s strength and good health during this time of COVID-19 pandemic as he continues to discharge his functions as head of the government.

Read More »

Calendar


  • January
    Sn M T W Th F Sa
    1 2
    3 4 5 6 7 8 9
    10 11 12 13 14 15 16
    17 18 19 20 21 22 23
    24 25 26 27 28 29 30
    31
  • February
    Sn M T W Th F Sa
    1 2 3 4 5 6
    7 8 9 10 11 12 13
    14 15 16 17 18 19 20
    21 22 23 24 25 26 27
    28
  • March
    Sn M T W Th F Sa
    1 2 3 4 5 6
    7 8 9 10 11 12 13
    14 15 16 17 18 19 20
    21 22 23 24 25 26 27
    28 29 30 31
  • April
    Sn M T W Th F Sa
    1 2 3
    4 5 6 7 8 9 10
    11 12 13 14 15 16 17
    18 19 20 21 22 23 24
    25 26 27 28 29 30
  • May
    Sn M T W Th F Sa
    1
    2 3 4 5 6 7 8
    9 10 11 12 13 14 15
    16 17 18 19 20 21 22
    23 24 25 26 27 28 29
    30 31
  • June
    Sn M T W Th F Sa
    1 2 3 4 5
    6 7 8 9 10 11 12
    13 14 15 16 17 18 19
    20 21 22 23 24 25 26
    27 28 29 30
  • July
    Sn M T W Th F Sa
    1 2 3
    4 5 6 7 8 9 10
    11 12 13 14 15 16 17
    18 19 20 21 22 23 24
    25 26 27 28 29 30 31
  • August
    Sn M T W Th F Sa
    1 2 3 4 5 6 7
    8 9 10 11 12 13 14
    15 16 17 18 19 20 21
    22 23 24 25 26 27 28
    29 30 31
  • September
    Sn M T W Th F Sa
    1 2 3 4
    5 6 7 8 9 10 11
    12 13 14 15 16 17 18
    19 20 21 22 23 24 25
    26 27 28 29 30
  • October
    Sn M T W Th F Sa
    1 2
    3 4 5 6 7 8 9
    10 11 12 13 14 15 16
    17 18 19 20 21 22 23
    24 25 26 27 28 29 30
    31
  • November
    Sn M T W Th F Sa
    1 2 3 4 5 6
    7 8 9 10 11 12 13
    14 15 16 17 18 19 20
    21 22 23 24 25 26 27
    28 29 30
  • December
    Sn M T W Th F Sa
    1 2 3 4
    5 6 7 8 9 10 11
    12 13 14 15 16 17 18
    19 20 21 22 23 24 25
    26 27 28 29 30 31